FLIR Digimerge DNR416 Series HD Security Network Video Recorder, 16 Channel, 8 PoE Port, 2 HDD Slot, Max 8TB, Flir Cloud App, Black
2 TB
362.00 $
No HDD
329.00 $
2 TB
362.00 $
No HDD
329.00 $
DNR400 features FLIR Cloud, an easy-to-use, cloud-enabled service that provides remote viewing and control of multiple cameras from various locations via iOS, Android, PC or Mac devices. No complex router configuration necessary, making video monitoring easier than ever before. Set up remote viewing in three easy steps: install the free FLIR Cloud app, scan QR code on NVR, view live video.
System |
DNR408P2 / DNR408P2P | DNR416P2 / DNR416P2 |
Operating System | Linux (embedded) | |
Pentaplex | Simultaneous view, record, playback,backup & remote monitoring | |
Number of Channels | 8/16 Channels | |
Inputs/Outputs |
||
Video IN | 8/16 ch: 8 PoE Video Input | |
Video OUT | No | |
VGA OUT | Yes | |
HDMI | Yes | |
Audio IN | 1 Line IN (RCA) for 2–way audio | |
Audio OUT | 1 Line OUT (RCA) for 2–way audio | |
USB Port | 1 at the back, 1 at the front | |
Alarm IN | 4 Alarm IN | |
Alarm OUT | 2 Alarm OUT | |
Video Output Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
PTZ Control | RS-485, supports Pelco-D and Pelco-P | |
Display |
||
Live Display | 1,4,8 | 1, 4, 8, 9, 16 |
Live Display Speed | 240 NTSC, 200 PAL | 480 NTSC, 400 PAL |
OSD | ON/OFF | |
System Navigation | USB mouse, IR remote controller, front panel | |
Motion Area Setting | Adjustable grid (22x18) | |
Sensitivity | Levels 100 | |
Firmware Upgrade | Automatic over the Internet & via USB device and network | |
User Authority | By user group | |
Time Synchronization | Auto time sync by NTP server | |
Recording |
||
Compression | H.264 | |
Recording Resolution* | 720P (1280x720), 1080P (1920x1080), 3MP (2028x1536), 5MP (2560x1920) | |
Record Rate | NTSC 8 ch: 240FPS @ 720P / 1080P / 3MP / 5MP, 16 ch: 480FPS @ 720P / 1080P / 3MP / 5MP PAL 8 ch: 200FPS @ 720P / 1080P / 3MP / 5MP, 16 ch: 400FPS @ 720P / 1080P / 3MP / 5MP | |
Recording Quality Control | 6 levels | |
Recording Schedule | By hour, by day, by recording mode, by motion, by channel | |
Pre Recording | Max. 30 Seconds | |
Post Recording | Max. 5 Minutes | |
Reliability | Watch-Dog, auto-recovery after power failure | |
Covert Video | Yes | |
Playback and Backup |
||
Playback Channel | 8/16 ch: 1/4 | |
Playback Speed | Variable Max 16x | |
Playback Players | Backup Player | |
Search | By time & event | |
Log Search | Up to 1,000 lines for motion detected, configuration changes, connects/disconnects and video loss | |
Audio Play | Yes (audio camera required) | |
Storage & Archive |
||
Storage | 8/16 ch: Up to 2 HDD’s (SATA) | |
Maximum Capacity | 8/16 ch: Up to 2x4TB | |
Backup Media | USB flash drive & HDD | |
Backup File Format | DAV or ASF file | |
Cloud Connection | FLIR Cloud™ | |
Supported Operating Systems | Windows™, Mac OSX | |
Remote Software | Client Software (PC/Mac) | |
Email Notification | Text with snapshot | |
Instant Smart Phone & Tablet Support | iPad®, iPhone®, Android™ | |
DDNS Free | FLIR DDNS | |
System Configuration | Full setup configuration over network | |
Ports | Programmable by User | |
Network Protocol | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter | |
Network Bit Rate | 200Mbs total, 48~8192kbps per camera | |
Network Protocol | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter | |
IP Cameras Supported | FLIR, Digimerge, Panasonic, Sony, Dynacolor, Samsung, AXIS, Arecont, Bosch, Canon, Honeywell, Pelco, Panasonic, Vivotek | |
NVR General Information |
||
Power Consumption | Approx. 20 watts (No HDD Installed) | |
Supply Voltage | 100VAC-240VAC, 50/60Hz | |
Total PoE Power Output (across all channels) | 120W (Max 25W per Camera) | |
Unit Weight | 2.0kg / 4.4lbs | |
Dimensions | (W x H x D) 377 x 323 x 50mm / 3.75 x 12.75 x 2” | |
Operating Temperature | 14° ~ 131° F / –10° ~ 55° C | |
Humidity | 10 ~ 90% RH |
Smart System | No |
---|---|
Manufacturer | Flir |
Condition | New |
Warranty | 1 year |
Free Shipping | Yes |
Free Return | Yes |
Technology | Ip |
HDD Bay | 2 Disk Slot |
Channels | 16 Channels |
Supported Resolution | 5MP |
Support Analog Cameras | No |
Remote App View | Yes |
Email Alert | Yes |
App | Flir Cloud |
Motion Detection | No |
Storage Capacity | 2 x 4TB |
Lorex LNZ44P12B 2K HD Outdoor PTZ IP Camera with 12× Optical Zoom, 16x Digital Zoom, 330ft IR Night Vision, Color Night Vision, Metal Camera (M. Refurbished)
Lorex LNZ44P4BW Super High Definition 2K (4MP) Pan-Tilt-Zoom Camera & Color Night Vision
Lorex LNZ44P4BW Super High Definition 2K (4MP) Pan-Tilt-Zoom Camera & Color Night Vision (2 Pack)
Lorex LNZ44P4BW Super High Definition 2K (4MP) Pan-Tilt-Zoom Camera & Color Night Vision (4 Pack)
Lorex LNZ44P4B Super High Definition 2K (4MP) Pan-Tilt-Zoom Camera & Color Night Vision (M. Refurbished)
FLIR Digimerge N437VDL Outdoor IP Security Dome Camera, 2MP HD WDR IP, 4-8mm, Motorized, 100ft Color Night Vision, Works with Onvif, Lorex, Flir NVR, Camera Only (OPENBOX)
FLIR Digimerge N437VDL Outdoor IP Security Dome Camera, 2MP HD WDR IP, 4-8mm, Motorized, 100ft Color Night Vision, Works with Onvif, Lorex, Flir NVR, White (Camera Only),(USED)
FLIR Digimerge N233ZC Outdoor HD Micro PT IP, 1.3MP HD IP Camera, 3x Digital Zoom, 3.6mm Lens, Digital WDR, Works with Dahua, Lorex, Flir NVR, White, Camera Only